Country Life Core Daily 1 For Women 50 + 60 Tablets
See other Country Life products
Price: $30.52
Regular Price: $40.69
Discount: 25% OFFAvailability: In stock
Points: Purchasing this item will earn you 61 reward points (Loyalty points $0.61)!
Applies only to registered customers, may vary when logged in.
- Full Spectrum Digestive Enzymes
- 30+ Whole Fruits, Vegetables & Grains
- 100% Inner Fillet Aloe Vera - Activealoe
- Boron from FruiteX•B
- Includes Whole Food Vitamin C
- Full Spectrum Probiotic Blend
- Coenzyme B Vitamins, wit Methylfolate
Country Life Core Daily 1 For Women 50 + 60 Tablets
Description
- 1 Daily
- Certified Gluten-Free
- Dietary Supplement
- 2 Month Supply
- Chromax
- Activealoe
- This Product has been manufactured at a GMP Registered Facility
One Tablet Includes:
- 200+ mg of Women's Health Blend
- Over 30 Raw Whole Foods
- "Coenzymated" B Vitamins for Energy
- And Probiotics, Digestive Enzymes, and Aloe
-Our Pledge Of Integrity-
- Authencity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Country Life's Core Daily - 1 line makes taking daily supplements even easier. With just one easy to swallow tablet, you get more than just a simple multivitamin. Core Daily - 1 Multivitamins contain Probiotics, Whole Foods, Aloe, B Vitamins, enzymes and more. Instead of 6 different pill bottles, it's just one comprehensive tablet to help you with versatile, across the board nutritional support.
This Formula is specially designed with Women over 50's health in mind. It includes ingredients like Whole Fruit Cranberry and 100% inner fillet Activaloe. Core Daily-1 Women's 50+ provides daily support for basic nutritional needs.
All Country Life Core Daily - 1 Multivitamins include
- A comprehensive Whole Foods blend of over 30 different raw fruits, vegetables, legumes, sprouts, grains, and superfoods.
- "Coenzymated" essential B-Vitamins in a body-ready state to support energy production and metabolism.
- Unique digestive enzymes along with a full spectrum probiotic blend.
- 100% inner fillet of Activaloe Aloe Vera
- Sharp PS Gold
- 28 Whole Fruits, Vegetables, and grains
- 100% Inner Fillet Aloe Vera
- FruiteX B
- Includes Whole Food Vitamin C
- Full Spectrum Digestive Enzymes
- Full Spectrum Probiotic Blend
- Coenzyme B-Vitamins
- Whole Cranberry
Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | 1 Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 015794081968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Country Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 60
*Daily value not established.
Other Ingredients: Cellulose, gum arabic, cellulose & glycerin coating, silica, sunflower oil, modified corn starch, maltodextrin, vegetable glaze. Contains milk, soy and fish (blue whiting, herring). |