Garden of Life Omega Zyme 90 Caplets
See other Garden of Life products
Price: $29.99
Regular Price: $44.99
Discount: 33% OFFAvailability: In stock
Points: Purchasing this item will earn you 59 reward points (Loyalty points $0.59)!
Applies only to registered customers, may vary when logged in.
Garden of Life Omega Zyme 90 Caplets
Garden of Life Omega Zyme 90 Capsules is taken with food travel through a sequential change of pH environments throughout the gut. Garden of Life Omega Zyme 90 Capsules is perfectly formulated to contain a unique blend of enzymes that provides activity throughout all the various pH levels encountered in the gut. Of the 21 enzymes provided by Garden of Life Omega Zyme Ultra Digestive Enzyme Blend, eleven exhibit optimal activity in the stomach (pH levels 1-5); nine exhibit optimal activity in both the stomach and the small intestine (pH levels of 1-5 and 6-8); and one exhibits optimal activity in the small intestine (pH of 6-8).
This "Enzyme Relay Race" enables Garden of Life Omega Zyme Ultra Digestive Enzyme Blend to help your body more completely digest proteins, carbohydrates, fats and difficult-to-digest foods like broccoli, nuts, seeds, beans and dairy for maximum nutritional benefits.
Dosage | 1 Caplet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010111317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 1 Caplet
Servings per Container: 90
*Daily value not established.
Other Ingredients: Microcrystalline cellulose, sodium croscarmellose, magnesium stearate (vegetable source), silicon dioxide, probiotic cultures, starch. |