LABOR DAY SALE!
Buy One Get One 20% OFF! When You Buy in Pairs!
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Click Add to Cart on your selection Coupon Code: LD24
Garden Of Life Super Seed Beyond Fiber 1.5 lbs
See other Garden of Life products
Price: $23.99
Regular Price: $29.99
Discount: 20% OFFAvailability: On Backorder
Usually ships within 1 - 2 business weeks. Will not affect in-stock shipments.
Points: Purchasing this item will earn you 47 reward points (Loyalty points $0.47)!
Applies only to registered customers, may vary when logged in.
- With Flax Seed Meal & Whole Chia Seed!
- 6 Grams of Fiber Per Serving
- 14 Sprouted Grains, Seeds & Legumes - Great Taste!
- Provides Protein and Omega-3 Fatty Acids
- Whole Food Dietary Supplement
- Non GMO Project Verified
- Certified B Corporation
- Vegetarian
Super Seed
- With Flax Seed Meal & Whole Chia Seed!
- 6 Grams of Fiber Per Serving
- 14 Sprouted Grains, Seeds & Legumes - Great Taste!
- Also Provides Protein and Omega-3 Fatty Acids
- Whole Food Dietary Supplement
- Vegetarian
Super Seed is a powerful, whole food blend of sprouted seeds, grains and legumes that supplies your body with a nutrient-dense source of dietary fiber. Super Seed is formulated with organic flax seed and probiotics, along with Garden of Life's proprietary Poten-Zyme Whole Food Fiber Blend, including sprouts of flax, sunflower, chia, sesame and pumpkin seeds, adzuki beans, millet, quinoa, garbanzo beans, buckwheat, amaranth and red lentils. Super Seed contains ingredients specifically chosen for their ability to support normal gut flora balance, regular bowel function and overall health. An excellent source of fiber, two servings of Super Seed provide nearly 50% of the Daily Value for fiber, plus 24% of the Daily Value for protein.
Super Seed also provides naturally occurring omega-3 fatty acids, essential for good health. Low fat diets rich in fiber-containing grain products, fruits and vegetables may reduce the risks of some types of cancer, a disease associated with many factors.
Super Seed can add nutritional value and fiber to nearly any food or beverage.
Suggested Use
Adults mix 1 scoop with any food or beverage one or more times per day. Children over 4 years old may take 1/2 scoop daily. Children should be supervised while consuming this product. Scoop included.
Super Seed can be mixed in smoothies, vegetable or fruit juice, cereal or yogurt.
Other Ingredients
Rice maltodextrin.
Probiotics are cultured in dairy which is generally consumed during the fermentation process.
This product is made with natural ingredients.
Supplement Facts | ||
Serving Size: 1 Scoop (Approx. 0.7 oz or 20 g) | ||
Amount Per Serving | % Daily Value | |
Calories | 70 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | 4%¹ |
Saturated Fat | 0.5 g | 3%¹ |
Total Carbohydrate | 9 g | 3%¹ |
Dietary Fiber | 6 g | 24%¹ |
Soluble Fiber | 1 g | |
Insoluble Fiber | 4 g | |
Sugars | 0 g | |
Protein | 6 g | 12%¹ |
Calcium (naturally occurring) | 66 mg | 7% |
Iron (naturally occurring) | 2 mg | 11% |
Perfect Fiber Blend | 18 g | + |
Organic Flax Seed Meal, Whole Chia Seed | ||
Poten-Zyme Whole Food Fiber Blend |
1.5 g | + |
Amaranth Sprout, Quinoa Sprout, Millet Sprout, Organic Buckwheat Sprout, Garbanzo Bean Sprout, Lentil Sprout, Adzuki Bean Sprout, Organic Flax Seed Sprout, Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Chia Seed Sprout, Organic Sesame Seed Sprout | ||
Omega 3 Fatty Acids (Alpha Linolenic Acid) | 1.1 g | + |
Organic Cinnamon | 127 mg | + |
Stevia | 20 mg | + |
Proprietary Probiotic Blend | 2 mg | + |
Lactobacillus plantarum, Bifidobacterium lactis, Bifidobacterium bifidum, Lactobacillus rhamnosus, Bifidobacterium breve, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus acidophilus | ||
¹Percent Daily Values are based on 2,000 calorie diet. +Daily Value not established. |
Dosage | 1 Scoop (Approx 0.7 oz) (or 20 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | Approximately 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010111386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 1 Scoop (Approx 0.7 oz) (or 20 g)
Servings per Container: Approximately 30
*Daily value not established.
Other Ingredients: Probiotics are cultured in dairy which is generally consumed during the fermentation process. |