Gaia Herbs Floradix Kinder Love Glutten Free Childrens MultiVitamin 8.5 fl oz
See other Gaia Herbs products
Price: $26.09
Regular Price: $28.99
Discount: 10% OFFAvailability: In stock
Points: Purchasing this item will earn you 52 reward points (Loyalty points $0.52)!
Applies only to registered customers, may vary when logged in.
- Vegetarian Liquid Formula
- No Artificial Preservatives, Colors or Flavors
- Kosher Parve
- Liquid Herbal Extract Formula
- Rich in Vitamin A, B, C, D & E
- Good Source of Calcium
- Herbal Extracts and Fruit Juices
Flora Floradix Kinder Love Children's Gluten-Free MultiVitamin 8.5 fl oz
Ensuring children hit all the nutritional marks can be challenging – the typical modern diet is chock full of processed, refined foods stripped of their nutrients, hardly ideal for growing bodies and minds. Add in busy schedules and picky eating habits, among other challenges, and parents have their work cut out for them. Thankfully, there’s a delicious way for parents to provide their youngsters with the nutrition they need. Kinder Love® is a delicious fruity tonic children love. It contains vitamins A, B, C, D, and E, as well as key minerals, and is thoughtfully prepared in a pure food base of delicious fruit juices, aqueous herbal and vegetable extracts, maple syrup, honey, rose hip, and other nutritious extracts, as well as mild digestive herbs to support a healthy appetite.
- Free of alcohol, dairy, lactose, artificial sweeteners, additives, and preservatives
- Packaged in environmentally friendly glass bottles
- Kosher + Non-GMO + Vegetarian
Servings | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | 10 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 850026260151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.3688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Gaia Herbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 10 mL
Servings per Container: 25
*Daily value not established.
Other Ingredients: Orange Juice Concentrate, Pear juice concentrate, Malt extract from barley, Maple syrup, Honey,water and Natural flavor. |