Terry Naturally Sucontral D 60 Capsules
See other Terry Naturally products
Price: $28.76
Regular Price: $35.95
Discount: 20% OFFAvailability: In stock
Points: Purchasing this item will earn you 57 reward points (Loyalty points $0.57)!
Applies only to registered customers, may vary when logged in.
Save an additional 10%, Add to cart to view discount.
- Maintenance of healthy blood sugar levels throughout the day†
- Healthy insulin function
- Healthy A1C levels†
- Carbohydrate metabolism
Terry Naturally Sucontral D 60 Capsules
Sucontral® D is a clinically studied formula powered by Hintonia latiflora, a botanical with a long history of traditional use.
Scientists have discovered a unique compound in this plant that powerfully supports healthy blood sugar balance, and has been validated by over 60 years of research.*†
Sucontral® D combines Hintonia latiflora with critical B-vitamins, folic acid, vitamins C and E, and the trace minerals zinc and chromium, important nutrient cofactors for insulin function and healthy blood sugar metabolism.*
Sucontral® D supports:
- Maintenance of healthy blood sugar levels throughout the day†
- Healthy insulin function
- Healthy A1C levels†
- Carbohydrate metabolism*
Short Name | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | 1 Capsule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 367703127060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Terry Naturally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 60
*Daily value not established.
Other Ingredients: Gelatin, calcium phosphate, magnesium stearate, titanium dioxide, silicon dioxide, glycerol stearate, mannitol, cellulose, corn starch. |
- does what says
-
Quality