Traditional Medicinals Herbal Tea Gypsy Cold Care Caffeine Free 16 Tea Bags .99 oz (28 g)
See other Traditional Medicinals products
Price: $5.58
Regular Price: $5.59
Availability: In stock
Points: Purchasing this item will earn you 11 reward points (Loyalty points $0.11)!
Applies only to registered customers, may vary when logged in.
- Non-GMO Project Verified Tea Bag & String
- Since 1974
- Warm & Comforting
- Created by Herbalists
- Naturally Caffeine Free Herbal Tea
- Herbal Supplement
- FairWild
- Kosher
- Certified B Corporation
- 95% Certified Organic Ingredients
- Kosher
- Certified B Corporation
- 95% Certified Organic Ingredients
Gypsy Cold Care
The elder flowers used in this tea are sustainably gathered by hand by collectors throughout the wild regions of Europe. The wild lands of these areas are pristine and tremendously beautiful, but the old way of life is endangered by young people migrant to cities.
We've Got the Right Stuff
We raise the bar. The quality standard of the herbs we use is hard to pronounce, difficult to meet, and it's what makes us different, better. We're not ashamed to say it. Pharmacopoeial: it's the only quality standard our herbalist can rely on when blending teas for your health and wellness.
Personality
Nurturing and warm.
Herbal Power
Warms your spirit, brings comfort on cold winter nights.
Reason to Love
Elder, yarrow and peppermint-the foundation of this tea- are a classic European blend of herbs used for centuries. We love the aroma of the pungent, minty steam that rises of this tea. Sip slowly and let your weary body be comforted by its warming properties. Fragrance and soothing, it's one of those teas that just seem to say, "don't worry, everything's going to be all right".
Taste
Fragrance, mints, slightly sweet and spicy.
Dosage | 1 Tea Bag (Makes 8 fl oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 032917000163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Traditional Medicinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 1 Tea Bag (Makes 8 fl oz)
Servings per Container: 16
*Daily value not established.
|