Traditional Medicinals Organic Mother's Milk Caffeine Free 16 Wrapped Tea Bags .99 oz (28 g)
See other Traditional Medicinals products
Price: $5.80
Regular Price: $5.81
Availability: In stock
Points: Purchasing this item will earn you 11 reward points (Loyalty points $0.11)!
Applies only to registered customers, may vary when logged in.
- Since 1974
- Created by Herbalists
- Promotes Healthy Lactation
- Naturally Caffeine Free Herbal Tea
- Herbal Supplement
- Non GMO Project Verified
- USDA Organic
- Certified by the California Organic Farmers (CCOF)
- Kosher
- Certified B Corporation
- Foeniculum Vulgare Subsp. Vulgare Var. Vulgare
- Kosher
- Certified B Corporation
- Foeniculum Vulgare Subsp. Vulgare Var. Vulgare
Organic Mother's Milk
The herbs in this tea-fennel, anise, coriander, fenugreek and blessed thistle- are galactagogues, which come from the Greek work "galactos:, meaning "milk", and "agogue", which means "bringer of". Women have been successfully using these herbs for centuries to help them breastfeed.
We've Got the Right Stuff
We raise the bar. The quality standard of the herbs we use is hard to pronounce, difficult to meet, and it's what makes us different, better. We're not ashamed to say it. Pharmacopoeial: it's the only quality standard our herbalists can rely one when blending teas for your health and wellness.
Personality - Supportive, empowering and believes in you.
Herbal Powder - Traditional European herbs used to help nursing mothers with breast milk production.
Dosage | 1 Tea Bag Makes 8 fl oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 032917000149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Traditional Medicinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts
Serving Size: 1 Tea Bag Makes 8 fl oz
Servings per Container: 16
*Daily value not established.
|