Universal Nutrition Animal Pak 15 Packs
See other Universal products
Price: $17.95
Regular Price: $28.95
Discount: 38% OFFAvailability: In stock
Points: Purchasing this item will earn you 35 reward points (Loyalty points $0.35)!
Applies only to registered customers, may vary when logged in.
Animal Pak
-The True Original Since 1983
-Animal Training Packs
In 1983, Animal was founded with the birth of Animal Pak, the venerable training "pack" that started it all. born from the needs and desires of pro bodybuilders, Animal has grown prodigiously over the decades. Today, animal has stood the test of time and been proven in the trenches day in and day out. The name stands for trust, integrity and a no nonsense approach to the game.
WHAT ANIMAL PAK® IS The true original since 1983. Animal Pak has been the choice for hard-nosed, uncompromising athletes all over the world. It is foundational, "core" nutrition that provides the basic nutritional framework for any lifter serious about iron warfare.
Directions
Take a single pack with breakfast, or with any other meal, and plenty of water. For those who compete or are training with higher intensity, two packs a day separated by 4-12 hours.
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Total Carbohydrates | 4 g | <2% |
Dietary Fiber | 2 g | 8% |
Protein | 6 g | 12% |
Vitamin A (as carotenoids [B-carotene, a-carotene], acetate) | 9900 IU | 198% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1 g | 1,667% |
Vitamin D (as cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-a, d-B, d-y, d-tocopherols & Tocotrienols) | 300 IU | 1,000% |
Thiamin (as mononitrate) | 76 mg | 5,067% |
Riboflavin | 76 mg | 4,471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 mg | 9,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (methylcobalamin, cyanocobalamin) | 11 mcg | 185% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 75 mg | 760% |
Calcium | 2 g | 200% |
Phosphorus | 1330 mg | 133% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 30% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 200 mg | 6% |
Amino Acid Complex | ||
Alanine | 279 mg | * |
Arginine | 1213 mg | * |
Aspartic Acid | 498 mg | * |
Cystine | 110 mg | * |
Glutamic Acid | 653 mg | * |
Glutamine | 174 mg | * |
Glycine | 180 mg | * |
Histidine | 92 mg | * |
Isoleucine (BCAA/EAA) | 284 mg | * |
Leucine (BCAA/EAA) | 509 mg | * |
Lysine (EAA) | 418 mg | * |
Methionine (EAA) | 125 mg | * |
Phenylalanine (EAA) | 192 mg | * |
Proline | 203 mg | * |
Serine | 250 mg | * |
Threonine (EAA) | 283 mg | * |
Tryptophan (EAA) | 81 mg | * |
Tyrosine | 164 mg | * |
Valine | 298 mg | * |
Performance Complex | ||
Uni-Liver™ | 4080 mg | * |
Carnitine | 25 mg | * |
Choline | 250 mg | * |
Eleuthero (root) | 1750 mg | * |
Hawthorne (bery) | 250 mg | * |
Inositol | 125 mg | * |
Milk Thistle | 500 mg | * |
Oriental Ginseng (root) | 250 mg | * |
Para Aminobenzoic Acid | 400 mg | * |
Pyridoxine a-Ketoglutarate | 200 mg | * |
Antioxidant Complex | ||
Alpha Lipoic Acid (ALA) | 100 mg | * |
Citrus Bioflavonoids | 1000 mg | * |
Coenzyme Q10 (CoQ10) | 5 mg | * |
Grapeseed Extract | 50 mg | * |
Lutein | 1 mg | * |
Lycopene | 1 mg | * |
Pine Bark Extract | 200 mg | * |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | * |
Inulin | 250 mg | * |
Lipase | 10 mg | * |
Pancreatin | 700 mg | * |
Papain | 64 mg | * |
VegPeptase 2000™ | 64 mg | * |
INGREDIENT NOTES: VegPeptase 2000™ is an acid stable protease enzyme blend derived from the fermentation of non-GMO, natural-identical strains of Aspergillus niger and Bacillus subtilis.
Vitamins • Minerals • Antioxidants • Adaptogens • Aminos • EFAs • Digestive Enzymes • Performance Optimizers • Energy Complex • Support
Short Name | No |
---|---|
Servings | No |
SKU | 039442030122 |
Brand | Universal |
Nutrition Facts |