Barlean's Olive Leaf Complex 60 Softgels
See other Barlean's products
Price: $26.09
Regular Price: $28.99
Discount: 10% OFFAvailability: In stock
Points: Purchasing this item will earn you 52 reward points (Loyalty points $0.52)!
Applies only to registered customers, may vary when logged in.
- Clinically studied for anti-fungal, anti-bacterial and anti-viral properties
- Full spectrum liquid
- Super antioxidant wellness solution*
- Standardized to 40% Oleuropein (90mg)
- Non-GMO, Sustainable Source
- Super-concentrated mini-softgel
Why Olive Leaf? Medicinal use of olive leaves dates back to ancient Egypt. Now used throughout the world, a growing body of scientific research points to the health benefits of Oleuropein, a powerful antioxidant found within this potent leaf. The leaves we use in Barlean’s Olive Leaf Complex are sourced from the Andalusian regions of Spain. These healthy leaves are teeming with Oleuropein, as well as a wide range of polyphenols.
Dosage | 2 Softgels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 705875700085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Barlean's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 30
*Daily value not established.
Other Ingredients: High oleic sunflower oil, softgel (gelatin, glycerine, water, sorbitol sorbitan solution and caramel color0, and beeswax. |