Supplement Facts |
Serving Size: 4 capsules |
Servings Per Container: 30 |
| Amount Per Serving | % Daily Value |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 10,000 I.U. | 200% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 I.U. | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 400 I.U. | 1,333% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 1,667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 100 mg | 500% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 250 mg | 2,500% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 100 mg | 10% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 21 mg | 2% |
Iodine (as potassium iodide)† | 225 mcg | 150% |
Magnesium (as magnesium rice chelate [rice protein based], oxide)† | 200 mg | 50% |
Zinc (as zinc monomethionine)† | 30 mg | 200% |
Selenium (as L-selenomethionine)† | 200 mcg | 286% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 5 mg | 250% |
Chromium (as chromium picolinate)† | 200 mcg | 167% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 50 mcg | 67% |
Potassium (as potassium citrate, iodide)† | 99 mg | 3% |
Health Blend providing: Eleuthero Extract (Eleutherococcus senticosus) (root) (0.8% eleutherosides) Marigold Extract (flower) (10% lutein esters) | 110 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
Saw Palmetto Extract (berry) (45% fatty acids equal to 22.5 mg) | 50 mg | * |
Grape Skin Extract (50% polyphenols equal to 25 mg including proanthocyanidins) | 50 mg | * |
Choline (from 100 mg choline bitartrate) | 41 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Lycopene | 4 mg | * |
Boron (as boron citrate)† | 1 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |