Garden of Life MyKind Men's Multi 120 Vegan Tablets
See other Garden of Life products
Price: $56.66
Regular Price: $91.99
Discount: 38% OFFAvailability: On Backorder
Usually ships within 1 - 2 business weeks. Will not affect in-stock shipments.
Points: Purchasing this item will earn you 113 reward points (Loyalty points $1.13)!
Applies only to registered customers, may vary when logged in.
- Certified Organic - Farmed without the use of toxic pesticides and fertilizers
- Non-GMO Verified - Independent, third party verification
- Vegan Certified - Third party certified by Vegan Action
- Gluten Free Certified - Third party certified by the Gluten-Free Certification Organization (GFCO)
Garden of Life MyKind Organics Men's Multi Whole Food Multivitamin 120 Vegan Tablets
Description
- Certified Organic Whole Food
- Certified USDA Organic
- Non-GMO Verified
- Whole Foods from Organic Farms
- No Magnesium Stearate (Vegetable Lubricant)
- USDA Organic
- Non GMO Project Verified
- Whole Food Dietary Supplement
- Contains Vitashine D3
- Certified Organic by QCS
Over 30 Organic Family Farm Foods
- Certified Organic - Farmed without the use of toxic pesticides and fertilizers
- Non-GMO Verified - Independent, third party verification
- Vegan Certified - Third party certified by Vegan Action
- Gluten Free Certified - Third party certified by the Gluten-Free Certification Organization (GFCO)
Finally, a Whole Food Multi that's certified organic, Non-GMO verified, from real, honest, nutritious foods.
Men - Whole Food Multivitamin formulated specifically for Men
Health, Strength, Endurance - Promotes sustained energy while supporting a healthy metabolism and heart
Real Food Formula - Made from real food - over 30 fruits, vegetables and herbs
Dosage | 2 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010117654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 60
*Daily value not established.
Other Ingredients: Clean tablet technology™ blend (patent pending): Organic tapioca dextrose, organic gum arabic, organic brown rice (concentrate and extract), organic potato starch, organic coating (organic tapioca maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum). |