Garden of Life RAW Probiotics Women 50 & Wiser 85 Billion 33 Probiotic Strains 90 Vegetarian Capsules
See other Garden of Life products
Price: $33.60
Regular Price: $59.99
Discount: 44% OFFAvailability: Out of stock
Points: Purchasing this item will earn you 67 reward points (Loyalty points $0.67)!
Applies only to registered customers, may vary when logged in.
- Supports colon health, bowel regularity and overall digestive function
- Supports gut-related immune system function and overall immune system health
- Supports healthy microbial balance by promoting healthy bacteria in the gut
- Supports healthy nutrient absorption and assimilation
- Supports healthy tyroid function
Garden of Life RAW Probiotics Women 50 and Wiser 85 billion 90 Vegetarian Capsules
-
85 Billion Live Cultures
-
33 Probiotic Strains
-
Probiotic-Created Vitamins, Minerals, Enzymes & Prebiotics
-
Contains Targeted Probiotics
-
Raw, Gluten Free, No Binders, Fillers or Carriers
RAW Probiotics Women 50 & Wiser is a full spectrum, whole food probiotic formula specifically designed to meet the unique needs of women over 50. RAW Probiotics Women 50 & Wiser offers 33 "original" probiotics specifically formulated for women to support immune function and maintain healthy cholesterol levels already in the normal range. RAW Probiotics Women 50 & Wiser also delivers probiotic-created vitamins, minerals and prebiotics as well as dairy-digesting enzymes to help break down lactose and casein.
RAW Probiotics Women 50 & Wiser goes beyond probiotics offering a broad range of benefits specifically targeted for women over 50:
-
Supports colon health, bowel regularity and overall digestive function
-
Supports gut-related immune system function and overall immune system health
-
Supports healthy microbial balance by promoting healthy bacteria in the gut
-
Supports healthy nutrient absorption and assimilation
-
Relieves occasional gas and constipation
-
Supports healthy thyroid function
-
Helps maintain healthy cholesterol levels that are already in the normal range
Gluten, binders, fillers, carriers, artificial colors and preservatives.
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Dosage | 3 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010115681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 3 Capsules
Servings per Container: 30
*Daily value not established.
Other Ingredients: Vegetable cellulose. RAW Food-Created Nutrients™ are individually created through microorganism cultivation which typically allows for the creation of known and yet to be discovered Code Factors™ such as live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10. |