VALENTINE'S SALE!!!
Buy One Get One 20% OFF! When You Buy in Pairs!
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Click Add to Cart on your selection Coupon Code: LOVE20
Garden of Life Vitamin Code Family 120 Vegetarian Capsules
See other Garden of Life products
Price: $34.29
Regular Price: $48.99
Discount: 30% OFFAvailability: In stock
Points: Purchasing this item will earn you 68 reward points (Loyalty points $0.68)!
Applies only to registered customers, may vary when logged in.
- Support for Active Adults
- Support for Active and Growing Teens and children
- Mental and Physical Energy
- Live Probiotics and Enzymes Support Healthy Digestion
Garden of Life Vitamin Code Family 120 Vegetarian Capsules
- Raw Beyond Vitamins & Minerals
- Family - Adults · Teens · Kids 6 and Older
- Raw Whole Food Multi
- Live Probiotics & Enzymes
- Raw Food-Created Nutrients with Code Factors
- No Binders or Fillers
- Vegetarian · Gluten Free · Dairy Free
- Raw Food Dietary Supplement
- Raw Vitamins & Minerals
Nature-Intended Benefits for the Family
- Immune Support - Vitamins A, C, Selenium, Zinc
- Joints and Bones - Vitamins C, D, Calcium, Magnesium, Zinc
- Eye Health - Vitamins A, C, Zinc
- Mental and Physical Energy - Vitamin B Complex, Chromium, Iron
- Optimal Digestion - Live Probiotics and Enzymes, Vitamin D, Zinc
- Healthy Heart - Vitamin B Complex, Vitamins C, E
Does Your Multi Have The Code?
The Raw Food-Created Nutrients in Vitamin Code formulas are cultivated with their unique Code Factors intact, enabling natural recognition of nutrients by your body.
What is a Code Factor?
The known, and yet to be discovered, synergistic compounds in food and necessary for proper nutrient delivery. Providing these Code Factors infuses the essential elements of whole foods that the body thrives upon.
Raw
- Uncooked, untreated, unadulterated
- No binders or fillers
- No chemical isolates or synthetic nutrients
Food
- Infused with essential elements from whole food
- Nutrient-specific peptides for targeted delivery
- Live probiotic and enzymes
Created
- Dual-organism cultivation for a wide array of Code Factors
- Individual nutrient creation for maximized potency
- Living nutrients as nature intended
The fruits & vegetables in Vitamin Code are raw and organically grown.
Raw Whole Food Multi
- Immune Support
- Eye Support
- Optimal Digestion
- Joint and Bones
- Mental and Physical Energy
- Healthy Heart
Feed your body with Vitamin Code Family Formula, a comprehensive multi-nutrient formula with Raw Food-Created Nutrients, providing targeted delivery of essential vitamins and minerals for extraordinary health and vitality.
Your body is designed to recognize and utilize nutrients best when they come from food. Each individual nutrient delivered to your body from food comes intact with its own specific and unique cofactors that tell your body where and how to utilize that nutrient. When vitamins or minerals are isolated from food or synthesized in a lab, their cofactors can be removed, inhibiting their ability to effectively nourish your body. While no supplement can compare to the benefits of eating Raw, whole foods, if you are going to supplement, you should seek out a Raw, whole food nutrient formula.
Go beyond vitamins and minerals with Vitamin Code Family Formula for mental and physical energy and support of a healthy heart, normal digestion, and a healthy immune system. You only get one body, so feed it nutrients as nature intended.
Suggested Use
Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices.
Other Ingredients
Vegetable cellulose, Brewer's yeast (saccharomyces cerevisiae), lactobacillus bulgaricus, phosphorus.
Manufactured in a facility that also processes soy. May contain soy.
Contains no filler ingredients, artificial colors, or preservatives.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Amount Per Serving | %Daily Value | |
Calories | 6 | |
Total Carbohydrate | 1 g | <1%¹ |
Protein | 1 g | 2%¹ |
Vitamin A* (as beta-carotene) | 6,800 IU | 136% |
Vitamin C* | 60 mg | 100% |
Vitamin D* | 1,000 IU | 250% |
Vitamin E* | 30 IU | 100% |
Vitamin K* | 80 mcg | 100% |
Thiamine* (Vitamin B1) | 6 mg | 400% |
Riboflavin* (Vitamin B2) | 6 mg | 353% |
Niacin* (as Niacinamide) | 25 mg | 125% |
Vitamin B6* | 6 mg | 300% |
Folate* | 400 mcg | 100% |
Vitamin B12* | 100 mcg | 1667% |
Biotin* | 300 mcg | 100% |
Pantothenic Acid* | 30 mg | 300% |
Calcium* | 21 mg | 2% |
Iron* | 2 mg | 11% |
Iodine* | 75 mcg | 50% |
Magnesium* | 21 mg | 5% |
Zinc* | 10 mg | 67% |
Selenium* | 125 mcg | 179% |
Copper* | 1.5 mg | 76% |
Manganese* | 2 mg | 100% |
Chromium* | 120 mcg | 100% |
Molybdenum* | 75 mcg | 100% |
Vanadium* | 10 mcg | + |
Mixed Carotenoids* alpha-carotene, gamma-carotene, Lycopene |
20 mg | + |
Mixed Tocopherols* alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol |
4 mg | + |
Raw Probiotic & Enzyme Blend Saccharomyces boulardii, Lactobacillus plantarum, Proteases, Amylase, Lipase, Cellulase, Phytase, alpha-Galactosidase, Hemicellulase, beta-Glucanase, Glucoamylase, Pectinase, Peptidase, Bromelain, Lactase, Papain, Xylanase, Diastase, Invertase |
149 mg | + |
Raw Antioxidant & Immune Support Complex Raw Food-Created beta-Glucans, Raw Food-Created Vitamin U, Raw Food-Created Glutathione, Raw Food-Created SOD (Superoxide Dismutase), Raw Mangosteen |
83 mg | + |
Raw Organic Fruit & Vegetable Blend Organic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Raspberry (fruit), Organic Beet Juice (root), Organic Carrot Juice (root), Organic Spinach Juice (leaf), Organic Broccoli Juice (flower & stem), Organic Tomato Juice (fruit), Organic Kale Juice (leaf), Organic Red Cabbage Juice (leaf), Organic Parsley Juice (leaf ), Organic Brussels Sprout Juice (leaf), Organic Green Bell Pepper Juice (fruit ), Organic Cucumber Juice (gourd), Organic Celery Juice (stalk), Organic Garlic Juice (bulb), Organic Ginger Juice (root), Organic Green Onion Juice (root), Organic Cauliflower Juice (flower & stem), Organic Asparagus Juice (flower & stem) |
20 mg | + |
Mineral Enzyme Activators Red Algae (Algas calcareas), alfalfa in an ocean-based ionic mineral blend |
20 mg | + |
CoQ10* | 425 mcg | + |
¹ Percent Daily Values are based on a 2,000 calorie diet. + Daily Value not established. * Raw Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors such as Live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10. |
Dosage | 4 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010113700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 30
*Daily value not established.
Other Ingredients: Vegetable cellulose (capsule), organic rice (hull). |