Nature's Way PMS With Vitamin B6 & 5-HTP 100 Capsules
See other Nature's Way products
Price: $7.72
Regular Price: $11.35
Discount: 32% OFFAvailability: In stock
Points: Purchasing this item will earn you 15 reward points (Loyalty points $0.15)!
Applies only to registered customers, may vary when logged in.
- Since 1969
- Premium Blend
- Support a Healthy Cycle
- Dietary Supplement
- Vegan
Description
- Premium Formula
- Support for Women
- Certified 418 mg
- Dietary Supplement
Health & longevity through the healing power of nature—that's what it means to trust the leaf
PMS formula provides nutritional support for a woman's monthly cycle.
Suggested Use
Take 3 capsules twice daily, preferably with food.
Other Ingredients
Gelatin (capsule), cellulose, magnesium stearate.
Warnings
Caution: Do not use if you are pregnant, nursing or have a history of liver disorder. If taking prescription drugs, consult your healthcare practitioner prior to use.
Freshness & safety sealed with printed outer shrinkwrap and printed inner seal. Do not use if either seal is broken or missing. Keep out of reach of children
Supplement Facts | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 33 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%† |
Thiamin (as Thiamin HCl) | 750 mcg | 50% |
Riboflavin (as Vitamin B2) | 852 mcg | 50% |
Niacin (as Niacinamide) | 10 mg | 50% |
Vitamin B6 (as Pyridoxine HCl) | 76 mg | 3800% |
Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% |
Magnesium (as amino acid chelate) | 50 mg | 13% |
Black Cohosh (root) | 225 mg | ** |
Wild Yam (root) | 225 mg | ** |
Dandelion (leaf) | 150 mg | ** |
Lobelia (stem, leaf, flower) | 150 mg | ** |
Cramp Bark (bark) | 100 mg | ** |
L-5-Hydroxytryptophan | 5 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Dosage | 3 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 033674793008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Nature's Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts
Serving Size: 3 Capsules
Servings per Container: 33
*Daily value not established.
Other Ingredients: Cellulose, plant-derived capsule (hypromellose), magnesium stearate. |